The control mode is divided into BMS control mode and automatic control mode.
● BMS control mode
The battery thermal management system fully obeys the instructions of the BMS, including working mode, cooling or heating power and the setting of antifreeze target temperature, which are controlled by the BMS by transmitting communication information.
●Automatic control mode.
The battery thermal management system according to the maximum and minimum temperatures, charging status and discharge status of the battery sent by the BMS. Automatically evaluating the operating mode, cooling or heating power and target temperature setting of the antifreeze.
BTMS-300 Technical parameter
Product model | BTMS-300 | Dimension | L2277*W602*H291mm |
COP | >2.4 | Weight | <140kg |
Refrigerant | R407c | Interface specifications | 38mm |
High voltage range | DC380-750V | Heating PTC | 25KW(Optional) |
Low voltage | DC24V(18-32V) | DCDC | 3KW |
Antifreeze | 50:50 water : ethylene glycol | Expansion tank | 4L |
Water flow | 100L/min@100Kpa | Refrigeration capacity | 30KW |
Communication method | CAN2.0 | Minimum water inlet temperature | 10 |
Control logic | Operation mode + Target water temperature | Condensing air volume,m³/h | 12000 |
Noise | <85dB(A) | Water pump head, m | 24 |
Reviews
There are no reviews yet.