Product features
- Lightweight design: The product adopts lightweight design and is more than 20kg lighter than other products in the industry.
- More energy-saving: the condensing fan, evaporation fan, and compressor are all intelligently controlled, saving more than 20% energy.
- More efficient: The refrigerant flow intelligent control system cools down quickly and is always in the high-efficiency range.
- More reliable: multiple protections for high and low pressure, exhaust temperature, overcurrent and overvoltage.
- Electrical safety: High-voltage protection grade IP67, multiple insulation protection to ensure electrical safety.
- Longer life: core components imported brushless fans, Danfoss valves, Inovance DC-DC, DC scroll compressors
They are all internationally renowned brands and are more reliable and have a longer lifespan.
- The CAN bus control system can communicate with the bus control system and can also realize remote monitoring, fault diagnosis and
software upgrade.
Parameters of A/C | ||
Model | EKTS-04 | |
Type | cold and warm | |
A/C Type | Double return air,double system |
|
Drive type | electric | |
Rated cooling capacity | 20KW | |
Heating capacity | 16KW | |
PTC Heating capacity | 10KW(Optional) | |
Fresh air volume | 1200m3/h | |
Roof unit size | LxWxH(mm) | 2680*1900*287 |
Unit weight | ≤210Kg | |
Refrigerant | R407c | |
High voltage range | DC380V~DC750V | |
Control voltage | DC24V (20V-32V) | |
Voltage conversion | Air conditioner comes with 2KW DC-DC | |
Insulation characteristics | ≥20MΩ (when the system is running) |
|
Grounding resistance | ≤0.1Ω | |
Compressor | DC vortex | |
Expansion valve | 2-way electronic expansion valve (Danfoss) |
|
Blower | Brushless fan | |
Evaporator Air flow | 4000m3/h | |
Evaporator core | Copper tube aluminum sheet | |
Fan | Brushless fan | |
Condenser air volume | 6000m3/h | |
Condenser core | Copper tube aluminum sheet | |
Control panel | Digital display Digital | |
Control mode | CAN control |
Reviews
There are no reviews yet.