Manuals & Brochures
Error CODE | Fault description | Analyzing conditions | Solution |
---|---|---|---|
CF01 | Loss of communication between control panel and electronic control box | Check whether the power supply of the control panel and the electric control box is normal; Check whether the CAN line connection between the panel and the electric control box is in good condition; | |
CF02 | Loss of communication between compressor and electric control box | Check whether the power supply of the compressor and the electric control box is normal; Check whether the CAN cable connection between the compressor and the electric control box is in good condition; | |
CF03 | Loss of control panel and vehicle communication | Check whether the power supply of the control panel is normal; Check whether the CAN line connection between the panel and the vehicle is in good condition; | |
OPE1 | Return air temperature sensor open circuit | Check that the sensor connection is intact; If the sensor fails, it needs to be replaced with a sensor of the same specification; | |
SHr1 | Return air temperature sensor short circuit | Check that the sensor connection is intact; If the sensor fails, it needs to be replaced with a sensor of the same specification; | |
OPE2 | Defrost temperature sensor open circuit | Check that the sensor connection is intact; If the sensor fails, it needs to be replaced with a sensor of the same specification; | |
SHr2 | Defrost temperature sensor short circuit | Check that the sensor connection is intact; If the sensor fails, it needs to be replaced with a sensor of the same specification; | |
OPE3 | Exhaust temperature sensor open circuit | Check that the sensor connection is intact; If the sensor fails, it needs to be replaced with a sensor of the same specification; | |
SHr3 | Exhaust temperature sensor short circuit | Check that the sensor connection is intact; If the sensor fails, it needs to be replaced with a sensor of the same specification; | |
OPE4 | Outdoor temperature sensor open circuit | Check that the sensor connection is intact; If the sensor fails, it needs to be replaced with a sensor of the same specification; | |
SHr4 | Outdoor temperature sensor short circuit | Check that the sensor connection is intact; If the sensor fails, it needs to be replaced with a sensor of the same specification; | |
OPE5 | Suction temperature sensor open circuit | Check that the sensor connection is intact; If the sensor fails, it needs to be replaced with a sensor of the same specification; | |
SHr5 | Suction temperature sensor short circuit | Check that the sensor connection is intact; If the sensor fails, it needs to be replaced with a sensor of the same specification; | |
HUEr | Power supply voltage is too high | 12V system: the voltage is greater than 16V 24V system: voltage greater than 36V | Use a multimeter to measure whether the power supply voltage is normal |
LUEr | Power supply voltage is too low | 12V system: voltage less than 10V 24V system: voltage less than 19V | Use a multimeter to measure whether the power supply voltage is normal |
HPEr | high pressure fault | System pressure>3.5MPa | Check the system pressure, if the pressure is abnormal, further check whether the system pipeline is dirty and leaking; If the pressure is normal, the corresponding pressure switch needs to be replaced (at the same time, it should be noted that the failure of the condensing fan will lead to high pressure failure, and the failure of the evaporative fan will cause low pressure failure); |
LPEr | low pressure fault | System pressure<0.01MPa | Check the system pressure, if the pressure is abnormal, further check whether the system pipeline is dirty and leaking; If the pressure is normal, the corresponding pressure switch needs to be replaced (at the same time, it should be noted that the failure of the condensing fan will lead to high pressure failure, and the failure of the evaporative fan will cause low pressure failure); |
PEr1 | Pressure sensor failure | Check if the pressure sensor is normal | |
FU01 | Damaged compressor fuse | Check whether the corresponding fuse inside the electric control box is damaged and replace it | |
FU02 | Damaged condensing fan fuse | Check whether the corresponding fuse inside the electric control box is damaged and replace it | |
FU03 | Evaporative fan insurance damaged | Check whether the corresponding fuse inside the electric control box is damaged and replace it | |
FU04 | Defrost solenoid valve fuse damaged | Check whether the corresponding fuse inside the electric control box is damaged and replace it | |
FU05 | Injection valve fuse damaged | Check whether the corresponding fuse inside the electric control box is damaged and replace it | |
CUEr | Precharge failure failure | Check whether the pre-charged module is normal | |
dUEr | High voltage voltage instability fault | Check whether the high voltage power supply is normal |
Contact engineer