Product features
- Lightweight design: The product adopts lightweight design and is more than 20kg lighter than other products in the industry.
- More energy-saving: the condensing fan, evaporation fan, and compressor are all intelligently controlled, saving more than 20% energy.
- More efficient: The refrigerant flow intelligent control system cools down quickly and is always in the high-efficiency range.
- More reliable: multiple protections for high and low pressure, exhaust temperature, overcurrent and overvoltage.
- Electrical safety: High-voltage protection grade IP67, multiple insulation protection to ensure electrical safety.
- Longer life: core components imported brushless fans, Danfoss valves, Inovance DC-DC, DC scroll compressors
They are all internationally renowned brands and are more reliable and have a longer lifespan.
- The CAN bus control system can communicate with the bus control system and can also realize remote monitoring, fault diagnosis and
software upgrade.
| Parameters of A/C | ||
| Model | EKTS-05B | |
| Type | cold and warm | |
| A/C Type | Double return air,double system | |
| Drive type | electric | |
| Main configuration functions | Air conditioning and battery thermal management integration | |
| Rated cooling capacity | AMB.35C, CAB. | 27KW |
| 27℃,50% RH | ||
| Roof unit size | WxLxH(mm) | 3050*1900*287 |
| Material of unit crust | LFT molded housing | |
| Refrigerant | R407c | |
| High voltage range | DC380V~DC750V | |
| Control voltage | DC24V(21V-32V) | |
| Voltage conversion | Air conditioner comes with 3KW DC-DC | |
| Precharge module | Air conditioner with compressor precharging circuit | |
| Insulation characteristics | ≥50MΩ(when the system is running) | |
| Grounding resistance | ≤0.1Ω | |
| Compressor | EVS36/EVS42 | |
| Displacement of compressor: | 36CC/r、42 CC/r | |
| Expansion valve | electronic expansion valve (Danfoss) | |
| Blower | Brushless fan | |
| Evaporator Air flow | 6000 m/h | |
| Evaporator core | Copper tube aluminum sheet | |
| Fan | Brushless fan | |
| Condenser air volume | 8500 m3/h | |
| Condenser core | Copper tube aluminum sheet | |
| Control panel | Digital display | |
| Plate heat exchanger | According to the actual demand for thermal management heat exchange | |
| Expansion tank | 5L | |
| Thermal management expansion valve | Electronic expansion valve (Danfoss) | |
| Cooling capacity | ≥8KW | |
| Outlet water temperature | ≤15℃ | |
| Waterway structure | Series and parallel | |
| Flow resistance | Design flow resistance: less than 0.3bar at 20L/min | |
| Control mode | CAN control | |
| Coolant | 50:50 water:ethylene glycol | |
| Pump head | 24 meters | |
| Thermal function | Implemented according to BMS requirements | |






Reviews
There are no reviews yet.